Tuesday, August 24, 2010

Sore Throat Pneumonia

Halle Saale is the poorest city of Germany. Who can go to leave.


shows a ranking in which big cities, people have the most money available and in what cities they have to make do with little money.
table: Disposable income per capita in (2007)
Course (available net income per household)

first Hamburg 23 366 €
second Munich 22 606 €
third Stuttgart € 22 071
4th Dusseldorf 22 055 €
5th Solingen 21 884 €
6th Mülheim (Ruhr) 21 193 €
7th Münster (Westfalen) 21 165 €
8th Bremen 21 143 €
9th Bielefeld 20 348 €
10th Karlsruhe 20 213 Euro
11th Wuppertal 20 089 €
12th Cologne € 19 850 13th
Bonn 19 736 €
14th Wiesbaden 19 693 €
15th Mönchengladbach 19 606 €
16th Hagen 19 087 €
17th Eating 18 597 €
18th Krefeld € 18 592 18th
Nuremberg 18 592 €
20th Osnabrück 18 460 €
21st Brunswick 18 290 €
22nd Aachen 18 150 €
23rd Frankfurt (Main) 18 051 €
24th Leverkusen 18 019 €
25th Freiburg (Breisgau) 17 945 €
26th Bochum 17 738 €
27th Mainz 17 692 €
28th Oldenburg (Oldenburg) 17 625 €
29th Mannheim 17 501 €
30th Augsburg 17 075 €
31st Dortmund 16 901 €
32nd Lübeck 16 891 €
33. Kassel € 16 399 34th
Oberhausen 16 345 €
35th Chemnitz 16 057 €
36th Herne 15 988 €
37th Ludwigshafen (Rhein) 15 798 €
38th Duisburg 15 722 €
39th Hamm (Westfalen) 15 690 €
40th Gelsenkirchen 15 624 €
41st Dresden 15 592 €
42nd Kiel 15 505 €
43rd Berlin € 15 342 44th
Erfurt 14 850 €
45th Leipzig 14 648 €
46th Magdeburg 14 473 €
47th Rostock 14 465 €
48th Halle (Saale) 14 019 €